<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Problems We Solve</title>
	<atom:link href="http://www.brentozar.com/problems-we-solve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentozar.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 21:35:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/problems-we-solve/#comment-50543</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Tue, 09 Oct 2012 09:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?page_id=6#comment-50543</guid>
		<description><![CDATA[Rohan - we worked with Microsoft to recreate the scenario, and they had difficulties with it, so I don&#039;t think it&#039;s productive for us to try here.  We spent weeks working with them, and explaining the whole scenario is beyond what I can do in a blog comment.  It&#039;s pretty elaborate. Thanks though!]]></description>
		<content:encoded><![CDATA[<p>Rohan &#8211; we worked with Microsoft to recreate the scenario, and they had difficulties with it, so I don&#8217;t think it&#8217;s productive for us to try here.  We spent weeks working with them, and explaining the whole scenario is beyond what I can do in a blog comment.  It&#8217;s pretty elaborate. Thanks though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan</title>
		<link>http://www.brentozar.com/problems-we-solve/#comment-50527</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Tue, 09 Oct 2012 07:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?page_id=6#comment-50527</guid>
		<description><![CDATA[On the worker threads issue, were the HADRthreads in SUSPEND, if so what caused them to go into suspension? 

So are you saying that once there were available worker, the threads responsible for syncing AG data did not come out of suspension, and did so only after the AG was reset because of change in settings?

Was the Secondary Sync or Async?

How much time did you wait before Nick changed the settings?

I ask all this because I am trying to recreate the same issue with AG for similar loads.]]></description>
		<content:encoded><![CDATA[<p>On the worker threads issue, were the HADRthreads in SUSPEND, if so what caused them to go into suspension? </p>
<p>So are you saying that once there were available worker, the threads responsible for syncing AG data did not come out of suspension, and did so only after the AG was reset because of change in settings?</p>
<p>Was the Secondary Sync or Async?</p>
<p>How much time did you wait before Nick changed the settings?</p>
<p>I ask all this because I am trying to recreate the same issue with AG for similar loads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Cutshaw</title>
		<link>http://www.brentozar.com/problems-we-solve/#comment-49929</link>
		<dc:creator>Jerry Cutshaw</dc:creator>
		<pubDate>Tue, 02 Oct 2012 13:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?page_id=6#comment-49929</guid>
		<description><![CDATA[That thought occurred to me as well.  For short term recoverability I&#039;ll be snapshotting the VMs.  For long term recoverability I&#039;ll leverage vRanger backups (nightly) to cover the OS/Server backups and of course a good SQL Server backup policy.

The only bozo that would fill up the C drive is is me!  I&#039;m told that with Windows 2008R2 you can now extend any volume (even the C volume through diskpart).

Thanks for the response.  Much love.]]></description>
		<content:encoded><![CDATA[<p>That thought occurred to me as well.  For short term recoverability I&#8217;ll be snapshotting the VMs.  For long term recoverability I&#8217;ll leverage vRanger backups (nightly) to cover the OS/Server backups and of course a good SQL Server backup policy.</p>
<p>The only bozo that would fill up the C drive is is me!  I&#8217;m told that with Windows 2008R2 you can now extend any volume (even the C volume through diskpart).</p>
<p>Thanks for the response.  Much love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/problems-we-solve/#comment-49925</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Tue, 02 Oct 2012 13:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?page_id=6#comment-49925</guid>
		<description><![CDATA[Jerry - how do you plan to handle Windows patches, SQL patches, and full-C-drive conditions?  (Like some bozo downloads a bunch of ISO files to the C drive or Windows Updates fill it up and knock the machine offline.)]]></description>
		<content:encoded><![CDATA[<p>Jerry &#8211; how do you plan to handle Windows patches, SQL patches, and full-C-drive conditions?  (Like some bozo downloads a bunch of ISO files to the C drive or Windows Updates fill it up and knock the machine offline.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Cutshaw</title>
		<link>http://www.brentozar.com/problems-we-solve/#comment-49923</link>
		<dc:creator>Jerry Cutshaw</dc:creator>
		<pubDate>Tue, 02 Oct 2012 13:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?page_id=6#comment-49923</guid>
		<description><![CDATA[We are re-architecting our SQL infrastructure and this time around we&#039;ve decided to go with stand-alone SQL Servers that take full advantage of VMWare clustering for HA.  The reasoning. . .fewer complexities related to clustering setup/maintenance, immediate failover isn&#039;t a necessity and we don&#039;t have the necessity to scale-up vs. scale-out so we can take advantage of commodity hardware (dual hex-core w/ 96 GB RAM).

Does anyone familiar with these variables have any input for or against this solution?]]></description>
		<content:encoded><![CDATA[<p>We are re-architecting our SQL infrastructure and this time around we&#8217;ve decided to go with stand-alone SQL Servers that take full advantage of VMWare clustering for HA.  The reasoning. . .fewer complexities related to clustering setup/maintenance, immediate failover isn&#8217;t a necessity and we don&#8217;t have the necessity to scale-up vs. scale-out so we can take advantage of commodity hardware (dual hex-core w/ 96 GB RAM).</p>
<p>Does anyone familiar with these variables have any input for or against this solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Brewer</title>
		<link>http://www.brentozar.com/problems-we-solve/#comment-49519</link>
		<dc:creator>Paul Brewer</dc:creator>
		<pubDate>Thu, 27 Sep 2012 14:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?page_id=6#comment-49519</guid>
		<description><![CDATA[Image trying to implement and support it on servers using Windows Core.]]></description>
		<content:encoded><![CDATA[<p>Image trying to implement and support it on servers using Windows Core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian G</title>
		<link>http://www.brentozar.com/problems-we-solve/#comment-49373</link>
		<dc:creator>Brian G</dc:creator>
		<pubDate>Tue, 25 Sep 2012 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?page_id=6#comment-49373</guid>
		<description><![CDATA[Brent - Thanks for sharing your experiences with the overwhelming majority of us for whom AlwaysOn Availability Groups remain something we are only familiar with on an academic level. A very generous contribution by you. It amazes me how many times I have to learn that there is no easy button for these types of complex problems. MS marketing fools you once, shame on them. MS marketing fools you every three years for your entire career... well...]]></description>
		<content:encoded><![CDATA[<p>Brent &#8211; Thanks for sharing your experiences with the overwhelming majority of us for whom AlwaysOn Availability Groups remain something we are only familiar with on an academic level. A very generous contribution by you. It amazes me how many times I have to learn that there is no easy button for these types of complex problems. MS marketing fools you once, shame on them. MS marketing fools you every three years for your entire career&#8230; well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subhash Pant</title>
		<link>http://www.brentozar.com/problems-we-solve/#comment-49309</link>
		<dc:creator>Subhash Pant</dc:creator>
		<pubDate>Tue, 25 Sep 2012 03:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?page_id=6#comment-49309</guid>
		<description><![CDATA[Thank you for posting this. Though we are not in 2012 yet, always a pleasure to expand knowledge and learn from a guy who has made expensive mistakes on other people&#039;s hardware. Hehe]]></description>
		<content:encoded><![CDATA[<p>Thank you for posting this. Though we are not in 2012 yet, always a pleasure to expand knowledge and learn from a guy who has made expensive mistakes on other people&#8217;s hardware. Hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Horner</title>
		<link>http://www.brentozar.com/problems-we-solve/#comment-49268</link>
		<dc:creator>Jason Horner</dc:creator>
		<pubDate>Mon, 24 Sep 2012 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?page_id=6#comment-49268</guid>
		<description><![CDATA[ahh ok, I thought maybe it was due to the MTBF characteristics of the two media types. I was reading too deep into the diagram. Thanks for clarifying.]]></description>
		<content:encoded><![CDATA[<p>ahh ok, I thought maybe it was due to the MTBF characteristics of the two media types. I was reading too deep into the diagram. Thanks for clarifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sreekanth</title>
		<link>http://www.brentozar.com/problems-we-solve/#comment-49266</link>
		<dc:creator>Sreekanth</dc:creator>
		<pubDate>Mon, 24 Sep 2012 18:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?page_id=6#comment-49266</guid>
		<description><![CDATA[Thanks Brent!]]></description>
		<content:encoded><![CDATA[<p>Thanks Brent!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/4 queries in 0.011 seconds using memcached
Object Caching 377/377 objects using memcached
Content Delivery Network via Amazon Web Services: S3: cdn.prod.brentozar.com

 Served from: www.brentozar.com @ 2013-05-22 17:05:38 by W3 Total Cache -->