<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Server Management Studio: More than Meets the Eye</title>
	<atom:link href="http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 20:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: George Johnston</title>
		<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/#comment-373232</link>
		<dc:creator>George Johnston</dc:creator>
		<pubDate>Tue, 21 May 2013 15:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=17020#comment-373232</guid>
		<description><![CDATA[Very Useful indeed. Thanks for taking the time to share your knowledge.]]></description>
		<content:encoded><![CDATA[<p>Very Useful indeed. Thanks for taking the time to share your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1TB Databases for Developers [Video] - SQL Server - SQL Server - Toad World</title>
		<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/#comment-330897</link>
		<dc:creator>1TB Databases for Developers [Video] - SQL Server - SQL Server - Toad World</dc:creator>
		<pubDate>Mon, 13 May 2013 13:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=17020#comment-330897</guid>
		<description><![CDATA[[...] Download SQL Server 2012 Management Studio &#8211; free download for all Microsoft SQL Server users. I&#8217;d recommend using this even if you&#8217;re not using SQL Server 2012 on the back end &#8211; it&#8217;s a better development environment. Bonus &#8211; check out Jes&#8217;s SSMS tips and tricks video. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Download SQL Server 2012 Management Studio &#8211; free download for all Microsoft SQL Server users. I&#8217;d recommend using this even if you&#8217;re not using SQL Server 2012 on the back end &#8211; it&#8217;s a better development environment. Bonus &#8211; check out Jes&#8217;s SSMS tips and tricks video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Sundbye</title>
		<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/#comment-139500</link>
		<dc:creator>Jan Sundbye</dc:creator>
		<pubDate>Fri, 04 Jan 2013 16:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=17020#comment-139500</guid>
		<description><![CDATA[Thank you very much. Many useful tips. Especially the Vertical Tab Group.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much. Many useful tips. Especially the Vertical Tab Group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jes Schultz Borland</title>
		<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/#comment-97585</link>
		<dc:creator>Jes Schultz Borland</dc:creator>
		<pubDate>Wed, 05 Dec 2012 14:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=17020#comment-97585</guid>
		<description><![CDATA[Thanks James!]]></description>
		<content:encoded><![CDATA[<p>Thanks James!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lawrence</title>
		<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/#comment-97573</link>
		<dc:creator>James Lawrence</dc:creator>
		<pubDate>Wed, 05 Dec 2012 14:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=17020#comment-97573</guid>
		<description><![CDATA[I&#039;ve been doing SSMS for about 8 years as well, and I still learned something new from this! I find your presentation style and pace to be ideally suited to the way I prefer to learn. I enloyed it very much and hope you continue to do more presentations like this one.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing SSMS for about 8 years as well, and I still learned something new from this! I find your presentation style and pace to be ideally suited to the way I prefer to learn. I enloyed it very much and hope you continue to do more presentations like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jes Schultz Borland</title>
		<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/#comment-91937</link>
		<dc:creator>Jes Schultz Borland</dc:creator>
		<pubDate>Sat, 01 Dec 2012 18:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=17020#comment-91937</guid>
		<description><![CDATA[Thanks for watching David!]]></description>
		<content:encoded><![CDATA[<p>Thanks for watching David!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jes Schultz Borland</title>
		<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/#comment-91935</link>
		<dc:creator>Jes Schultz Borland</dc:creator>
		<pubDate>Sat, 01 Dec 2012 18:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=17020#comment-91935</guid>
		<description><![CDATA[Thanks for watching!]]></description>
		<content:encoded><![CDATA[<p>Thanks for watching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayton Brown</title>
		<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/#comment-91183</link>
		<dc:creator>Dayton Brown</dc:creator>
		<pubDate>Sat, 01 Dec 2012 04:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=17020#comment-91183</guid>
		<description><![CDATA[Well worth the listen.  That View&gt;Object Exploer Details tip where you can multi click and create is amaaaaaaazingly good.  

Someone mentioned at the end about color coding connections.  I love that feature.  I use green for anytime I&#039;m connecting to a dev or my local instance.  Bright RED for anytime I&#039;m connected to a production instance.  thanks fo the podcast.]]></description>
		<content:encoded><![CDATA[<p>Well worth the listen.  That View&gt;Object Exploer Details tip where you can multi click and create is amaaaaaaazingly good.  </p>
<p>Someone mentioned at the end about color coding connections.  I love that feature.  I use green for anytime I&#8217;m connecting to a dev or my local instance.  Bright RED for anytime I&#8217;m connected to a production instance.  thanks fo the podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something for the Weekend - SQL Server Links 30/11/12</title>
		<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/#comment-90634</link>
		<dc:creator>Something for the Weekend - SQL Server Links 30/11/12</dc:creator>
		<pubDate>Fri, 30 Nov 2012 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=17020#comment-90634</guid>
		<description><![CDATA[[...] SQL Server Management Studio: More than Meets the Eye - Jes Borland (Blog&#124;Twitter) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SQL Server Management Studio: More than Meets the Eye - Jes Borland (Blog|Twitter) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/archive/2012/11/sql-server-management-studio-more-than-meets-the-eye/#comment-89814</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Thu, 29 Nov 2012 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=17020#comment-89814</guid>
		<description><![CDATA[Hi Pete! Thanks, glad you like the site enough to promote it.  We don&#039;t have social media buttons on here at the moment - we&#039;d tried them in the past and didn&#039;t get much traction out of &#039;em.  The site ended up looking like a colorful birthday cake, so we pulled &#039;em off.  Thanks though!]]></description>
		<content:encoded><![CDATA[<p>Hi Pete! Thanks, glad you like the site enough to promote it.  We don&#8217;t have social media buttons on here at the moment &#8211; we&#8217;d tried them in the past and didn&#8217;t get much traction out of &#8216;em.  The site ended up looking like a colorful birthday cake, so we pulled &#8216;em off.  Thanks though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/4 queries in 0.030 seconds using memcached
Object Caching 344/346 objects using memcached
Content Delivery Network via Amazon Web Services: S3: cdn.prod.brentozar.com
Application Monitoring using New Relic

 Served from: www.brentozar.com @ 2013-06-19 18:47:15 by W3 Total Cache -->