<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TL;DR Use A Picture</title>
	<atom:link href="http://www.brentozar.com/archive/2012/10/tldr-use-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentozar.com/archive/2012/10/tldr-use-picture/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:48:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Edwin Sarmiento</title>
		<link>http://www.brentozar.com/archive/2012/10/tldr-use-picture/#comment-53043</link>
		<dc:creator>Edwin Sarmiento</dc:creator>
		<pubDate>Mon, 29 Oct 2012 18:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=15440#comment-53043</guid>
		<description><![CDATA[Thanks for the tip about Skitch. I&#039;m still stuck with the Command-Shift-3, Command-Shift-3, etc. combinations that I&#039;ve started to memorize several of those shortcuts]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tip about Skitch. I&#8217;m still stuck with the Command-Shift-3, Command-Shift-3, etc. combinations that I&#8217;ve started to memorize several of those shortcuts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sterrett</title>
		<link>http://www.brentozar.com/archive/2012/10/tldr-use-picture/#comment-53042</link>
		<dc:creator>John Sterrett</dc:creator>
		<pubDate>Thu, 25 Oct 2012 03:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=15440#comment-53042</guid>
		<description><![CDATA[I love Jing for both my PC and my Mac. It allows me to also save photos so I can grab them from other machines if needed.]]></description>
		<content:encoded><![CDATA[<p>I love Jing for both my PC and my Mac. It allows me to also save photos so I can grab them from other machines if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links</title>
		<link>http://www.brentozar.com/archive/2012/10/tldr-use-picture/#comment-53041</link>
		<dc:creator>Links</dc:creator>
		<pubDate>Tue, 23 Oct 2012 17:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=15440#comment-53041</guid>
		<description><![CDATA[Thats a +1 to SnagIt from me too.

Has loads of add-ons, but what really sells it for us is the FogBugz output which ties in with our bug tracking system, and the Evernote one which ties in with our research collaboration tools.]]></description>
		<content:encoded><![CDATA[<p>Thats a +1 to SnagIt from me too.</p>
<p>Has loads of add-ons, but what really sells it for us is the FogBugz output which ties in with our bug tracking system, and the Evernote one which ties in with our research collaboration tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dearing</title>
		<link>http://www.brentozar.com/archive/2012/10/tldr-use-picture/#comment-53040</link>
		<dc:creator>Justin Dearing</dc:creator>
		<pubDate>Tue, 23 Oct 2012 17:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=15440#comment-53040</guid>
		<description><![CDATA[I&#039;m a big fan of greenshot myself. (http://greenshot.sourceforge.net/). Unfortunately sourceforge is having massive outages today so that link is down.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of greenshot myself. (<a href="http://greenshot.sourceforge.net/" rel="nofollow">http://greenshot.sourceforge.net/</a>). Unfortunately sourceforge is having massive outages today so that link is down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey Stuewe</title>
		<link>http://www.brentozar.com/archive/2012/10/tldr-use-picture/#comment-53039</link>
		<dc:creator>Mickey Stuewe</dc:creator>
		<pubDate>Tue, 23 Oct 2012 16:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=15440#comment-53039</guid>
		<description><![CDATA[When I show my comparisons, I show my baseline and the final changes in a side by side comparison. I have also been known to create charts so that I have a descriptive picture to show. 

For capturing screenshots, I really like SnagIt by TechSmith. It&#039;s not free, but it is only $50. It&#039;s very versitile. I even use it at home.]]></description>
		<content:encoded><![CDATA[<p>When I show my comparisons, I show my baseline and the final changes in a side by side comparison. I have also been known to create charts so that I have a descriptive picture to show. </p>
<p>For capturing screenshots, I really like SnagIt by TechSmith. It&#8217;s not free, but it is only $50. It&#8217;s very versitile. I even use it at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Peschka</title>
		<link>http://www.brentozar.com/archive/2012/10/tldr-use-picture/#comment-53038</link>
		<dc:creator>Jeremiah Peschka</dc:creator>
		<pubDate>Tue, 23 Oct 2012 15:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=15440#comment-53038</guid>
		<description><![CDATA[That would be one of the dashboards in Spotlight on SQL Server.]]></description>
		<content:encoded><![CDATA[<p>That would be one of the dashboards in Spotlight on SQL Server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.brentozar.com/archive/2012/10/tldr-use-picture/#comment-53037</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Tue, 23 Oct 2012 14:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=15440#comment-53037</guid>
		<description><![CDATA[Another free Windows screen shot tool I like is Greenshot. It lets you capture all or part of the screen like the Snipping Tool but also lets you add annotations like lines, circles, arrows, text, etc.]]></description>
		<content:encoded><![CDATA[<p>Another free Windows screen shot tool I like is Greenshot. It lets you capture all or part of the screen like the Snipping Tool but also lets you add annotations like lines, circles, arrows, text, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Dameron</title>
		<link>http://www.brentozar.com/archive/2012/10/tldr-use-picture/#comment-53036</link>
		<dc:creator>Ronald Dameron</dc:creator>
		<pubDate>Tue, 23 Oct 2012 14:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=15440#comment-53036</guid>
		<description><![CDATA[Excellent post, Jeremiah. 
What tool did you take a screen shot of in this post?  Thank you.]]></description>
		<content:encoded><![CDATA[<p>Excellent post, Jeremiah.<br />
What tool did you take a screen shot of in this post?  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 317/319 objects using memcached
Content Delivery Network via Amazon Web Services: S3: cdn.prod.brentozar.com

 Served from: www.brentozar.com @ 2013-05-23 14:40:10 by W3 Total Cache -->