<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fusion-IO ioDrive Review</title>
	<atom:link href="http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/</link>
	<description>SQL Server MCM and MVP, performance tuning, consulting, training, and community building.</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/#comment-22896</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6788#comment-22896</guid>
		<description>Well, I&#039;ll give you a hint - sarcasm usually doesn&#039;t work well in marketing. ;-) But it is indeed a sure way to bias someone against you and your product.  Good luck with it, though - let me know how that approach works out for you.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ll give you a hint &#8211; sarcasm usually doesn&#8217;t work well in marketing. <img src='http://d329fn540v13gd.cloudfront.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  But it is indeed a sure way to bias someone against you and your product.  Good luck with it, though &#8211; let me know how that approach works out for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Davidow</title>
		<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/#comment-22892</link>
		<dc:creator>Justin Davidow</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6788#comment-22892</guid>
		<description>&lt;i&gt;&quot;The only way to outperform a Fusion-IO drive is to invest six figures in a SAN and hire a really sharp SAN admin.&quot;&lt;/i&gt;

Really? we must be under charging then. We deploy half rack HA SAN nodes with: 11TB of usable ZFS storage, they get 45KIOPS out and 10KIOPS in, and maintain 10Gb links to up to six nodes in a VM cluster, installed with a full year of 9-5/5 support for under 70K.

if only we had known that people like spending so much money!</description>
		<content:encoded><![CDATA[<p><i>&#8220;The only way to outperform a Fusion-IO drive is to invest six figures in a SAN and hire a really sharp SAN admin.&#8221;</i></p>
<p>Really? we must be under charging then. We deploy half rack HA SAN nodes with: 11TB of usable ZFS storage, they get 45KIOPS out and 10KIOPS in, and maintain 10Gb links to up to six nodes in a VM cluster, installed with a full year of 9-5/5 support for under 70K.</p>
<p>if only we had known that people like spending so much money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/#comment-22412</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Sat, 24 Jul 2010 18:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6788#comment-22412</guid>
		<description>Bill - actually, only *each* test I ran lasted 120 seconds, but I ran hundreds of tests in a row, lasting over a day.  It just got to the point where I knew exactly which 120-second test would break the card.</description>
		<content:encoded><![CDATA[<p>Bill &#8211; actually, only *each* test I ran lasted 120 seconds, but I ran hundreds of tests in a row, lasting over a day.  It just got to the point where I knew exactly which 120-second test would break the card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Williamson</title>
		<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/#comment-22407</link>
		<dc:creator>Bill Williamson</dc:creator>
		<pubDate>Sat, 24 Jul 2010 07:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6788#comment-22407</guid>
		<description>We tested the card for longer than 120 seconds. After 48 hours with our stress test under SQL server the write latency was poor. We talked to the support team and still poor write performance over time. Our database doesn&#039;t run for 120 seconds we returned the cards.</description>
		<content:encoded><![CDATA[<p>We tested the card for longer than 120 seconds. After 48 hours with our stress test under SQL server the write latency was poor. We talked to the support team and still poor write performance over time. Our database doesn&#8217;t run for 120 seconds we returned the cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In-Memory Databases &#124; Kevin E. Kline</title>
		<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/#comment-21922</link>
		<dc:creator>In-Memory Databases &#124; Kevin E. Kline</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6788#comment-21922</guid>
		<description>[...] impact many IT scenarios. My friends, Brent Ozar and Paul Randall, have each written about SSDs here and here, [...]</description>
		<content:encoded><![CDATA[<p>[...] impact many IT scenarios. My friends, Brent Ozar and Paul Randall, have each written about SSDs here and here, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-SQL Tuesday #4 - IO, IO It's Off To Disk We Go &#124; SQL Server Blog - StraightPath Solutions</title>
		<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/#comment-18420</link>
		<dc:creator>T-SQL Tuesday #4 - IO, IO It's Off To Disk We Go &#124; SQL Server Blog - StraightPath Solutions</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6788#comment-18420</guid>
		<description>[...] Brent Ozar graced T-SQL Tuesday with his presence through a post about his findings with some Fusion IO drives he got his hands on for testing. Neat stuff but be sure to read about his caveats at the end. The technology is still being ironed out and he discusses some of the risks I have heard from others when it comes to some of the SSD technologies. Still may very well apply to some of your workloads and environments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brent Ozar graced T-SQL Tuesday with his presence through a post about his findings with some Fusion IO drives he got his hands on for testing. Neat stuff but be sure to read about his caveats at the end. The technology is still being ironed out and he discusses some of the risks I have heard from others when it comes to some of the SSD technologies. Still may very well apply to some of your workloads and environments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Allen</title>
		<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/#comment-18414</link>
		<dc:creator>Brent Allen</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6788#comment-18414</guid>
		<description>Writeup was a good read, appreciate your efforts.

I have been following Fusion&#039;s product from quite literally across the hall as I work for a company that use to be in the same office building as Fusion. I&#039;m a big fan of theirs and having looked over the performance numbers I expected they would revolutionize the data market. After reading this it&#039;s clear that their product, while still awesome, has quite a few challenges in front of it. Nevertheless, I would still like to my hands on one of their cards :)

Given the incredible amount of data throughput these drives manage I wonder if it would be possible to customize a mobo to use an allocation of the drives themselves as system memory? It would be pretty nifty to add additional memory to a box in roughly the same manner used to add virtual memory.</description>
		<content:encoded><![CDATA[<p>Writeup was a good read, appreciate your efforts.</p>
<p>I have been following Fusion&#8217;s product from quite literally across the hall as I work for a company that use to be in the same office building as Fusion. I&#8217;m a big fan of theirs and having looked over the performance numbers I expected they would revolutionize the data market. After reading this it&#8217;s clear that their product, while still awesome, has quite a few challenges in front of it. Nevertheless, I would still like to my hands on one of their cards <img src='http://d329fn540v13gd.cloudfront.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Given the incredible amount of data throughput these drives manage I wonder if it would be possible to customize a mobo to use an allocation of the drives themselves as system memory? It would be pretty nifty to add additional memory to a box in roughly the same manner used to add virtual memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Berry</title>
		<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/#comment-18405</link>
		<dc:creator>Glenn Berry</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6788#comment-18405</guid>
		<description>We have done both synchronous and asynchronous mirroring at NewsGator. We are now using synchronous mirroring for 100% of our production databases. These databases are all in the same data center, with nearly identical I/O capacity on both sides.

We like it because how easy it makes rolling upgrades (with a 5-10 second failover), and because it gives us two copies of the data, above and beyond our backups.

One thing to keep in mind is that SQL Server 2005/2008 Standard Edition only supports synchronous mirroring, so that might mean that more people are using synchronous mirroring than you think.</description>
		<content:encoded><![CDATA[<p>We have done both synchronous and asynchronous mirroring at NewsGator. We are now using synchronous mirroring for 100% of our production databases. These databases are all in the same data center, with nearly identical I/O capacity on both sides.</p>
<p>We like it because how easy it makes rolling upgrades (with a 5-10 second failover), and because it gives us two copies of the data, above and beyond our backups.</p>
<p>One thing to keep in mind is that SQL Server 2005/2008 Standard Edition only supports synchronous mirroring, so that might mean that more people are using synchronous mirroring than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alen</title>
		<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/#comment-18404</link>
		<dc:creator>Alen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6788#comment-18404</guid>
		<description>Was this tested on Windows 2008 R2 or on Windows 2003? Only reason i&#039;m asking is i&#039;ve read the TRIM command makes SSD a lot faster in Windows 7/2008 R2. Does the Fusion IO support or depend on TRIM?</description>
		<content:encoded><![CDATA[<p>Was this tested on Windows 2008 R2 or on Windows 2003? Only reason i&#8217;m asking is i&#8217;ve read the TRIM command makes SSD a lot faster in Windows 7/2008 R2. Does the Fusion IO support or depend on TRIM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumeet Bansal</title>
		<link>http://www.brentozar.com/archive/2010/03/fusion-io-iodrive-review-fusionio/#comment-18402</link>
		<dc:creator>Sumeet Bansal</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6788#comment-18402</guid>
		<description>Hi Brent,

You are absolutely correct about the utility of Dooubletake software in this solution.  There is also a software product called DataKeeper from Steel Eye Technologies that can also be used for this purpose.

I don&#039;t have any customers to reference for Gridscale but I saw a demo for them at the Boston MTC and it definitely looks promising.  The way it works is that the load balancer app executes the same SQL statements on all the nodes.  Therefore, there are some cases (specially when there is a high instance of Dynamic Stored Procedures) where Gridscale is not an option.  They do have a great analyzer that can scan your database and then tell you if they will be a good fit or not.  In terms of reads/writes break-up, Gridscale combined with the Fusion-io technology will result in a system that can accept more or less any kind of workload.

Thanks.

sumeet@fusionio.com</description>
		<content:encoded><![CDATA[<p>Hi Brent,</p>
<p>You are absolutely correct about the utility of Dooubletake software in this solution.  There is also a software product called DataKeeper from Steel Eye Technologies that can also be used for this purpose.</p>
<p>I don&#8217;t have any customers to reference for Gridscale but I saw a demo for them at the Boston MTC and it definitely looks promising.  The way it works is that the load balancer app executes the same SQL statements on all the nodes.  Therefore, there are some cases (specially when there is a high instance of Dynamic Stored Procedures) where Gridscale is not an option.  They do have a great analyzer that can scan your database and then tell you if they will be a good fit or not.  In terms of reads/writes break-up, Gridscale combined with the Fusion-io technology will result in a system that can accept more or less any kind of workload.</p>
<p>Thanks.</p>
<p><a href="mailto:sumeet@fusionio.com">sumeet@fusionio.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 9/14 queries in 0.025 seconds using disk
Object Caching 399/402 objects using disk
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: d329fn540v13gd.cloudfront.net

Served from: www.brentozar.com @ 2010-09-06 11:45:15 -->