<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Querying the StackOverflow Data Dump</title>
	<atom:link href="http://www.brentozar.com/archive/2010/02/querying-the-stackoverflow-data-dump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentozar.com/archive/2010/02/querying-the-stackoverflow-data-dump/</link>
	<description>Your technology pain-relief experts.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jdecuyper</title>
		<link>http://www.brentozar.com/archive/2010/02/querying-the-stackoverflow-data-dump/comment-page-1/#comment-18331</link>
		<dc:creator>jdecuyper</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6863#comment-18331</guid>
		<description>Thanks for sharing your server!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your server!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.brentozar.com/archive/2010/02/querying-the-stackoverflow-data-dump/comment-page-1/#comment-17783</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6863#comment-17783</guid>
		<description>Interesting experiment on how you can open up a SQL Server and see if anyone can bust it!!!

Did you do anything particular to the setup of that PC and SQL installation in preparation?

Also interesting to see that the performance is actually quite good even over a remote TCP/IP connection and billions of users connecting! (Is your blog that popular yet??)</description>
		<content:encoded><![CDATA[<p>Interesting experiment on how you can open up a SQL Server and see if anyone can bust it!!!</p>
<p>Did you do anything particular to the setup of that PC and SQL installation in preparation?</p>
<p>Also interesting to see that the performance is actually quite good even over a remote TCP/IP connection and billions of users connecting! (Is your blog that popular yet??)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Post 132 &#171; Rhonda Tipton&#8217;s WebLog</title>
		<link>http://www.brentozar.com/archive/2010/02/querying-the-stackoverflow-data-dump/comment-page-1/#comment-17768</link>
		<dc:creator>Weekly Link Post 132 &#171; Rhonda Tipton&#8217;s WebLog</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6863#comment-17768</guid>
		<description>[...] Querying the StackOverflow Data Dump &#8211; &quot;Every month, StackOverflow dumps out their data to XML. You can import the data dump into SQL Server, and the whole thing is less than 10gb as of this writing.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Querying the StackOverflow Data Dump &#8211; &#8220;Every month, StackOverflow dumps out their data to XML. You can import the data dump into SQL Server, and the whole thing is less than 10gb as of this writing.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/archive/2010/02/querying-the-stackoverflow-data-dump/comment-page-1/#comment-17675</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6863#comment-17675</guid>
		<description>That means there&#039;s a firewall between your place and my place that&#039;s blocking port 1433.  Sorry about that, but there&#039;s nothing I can do - other users are connecting just fine.  Doh!</description>
		<content:encoded><![CDATA[<p>That means there&#8217;s a firewall between your place and my place that&#8217;s blocking port 1433.  Sorry about that, but there&#8217;s nothing I can do &#8211; other users are connecting just fine.  Doh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 530/536 objects using disk: basic

Served from: www.brentozar.com @ 2012-02-09 04:50:02 -->
