<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter historical database of my tweeps</title>
	<atom:link href="http://www.brentozar.com/archive/2009/12/twitter-historical-database-of-my-tweeps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentozar.com/archive/2009/12/twitter-historical-database-of-my-tweeps/</link>
	<description>Your technology pain-relief experts.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/archive/2009/12/twitter-historical-database-of-my-tweeps/comment-page-1/#comment-17000</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6211#comment-17000</guid>
		<description>Well, kinda sorta - that also lines up with when I started following them.  They may have been tweeting before.  But there&#039;s an app for that:

http://www.whendidyoujointwitter.com/

That&#039;s one of those fun chest-beating things.  &quot;I joined before you, nyah nyah nyah.&quot;  ;-)</description>
		<content:encoded><![CDATA[<p>Well, kinda sorta &#8211; that also lines up with when I started following them.  They may have been tweeting before.  But there&#8217;s an app for that:</p>
<p><a href="http://www.whendidyoujointwitter.com/" rel="nofollow">http://www.whendidyoujointwitter.com/</a></p>
<p>That&#8217;s one of those fun chest-beating things.  &#8220;I joined before you, nyah nyah nyah.&#8221;  <img src='http://www.brentozar.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Leonard</title>
		<link>http://www.brentozar.com/archive/2009/12/twitter-historical-database-of-my-tweeps/comment-page-1/#comment-16981</link>
		<dc:creator>Andy Leonard</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6211#comment-16981</guid>
		<description>Hi Brent,

   Interesting database! I ran this to determine who created Twitter accounts when:

SELECT distinct s.User_Id, u.screen_name
FROM dbo.Statuses s
INNER JOIN dbo.Users u ON s.USER_ID = u.id
order by s.User_Id

:{&gt; Andy</description>
		<content:encoded><![CDATA[<p>Hi Brent,</p>
<p>   Interesting database! I ran this to determine who created Twitter accounts when:</p>
<p>SELECT distinct s.User_Id, u.screen_name<br />
FROM dbo.Statuses s<br />
INNER JOIN dbo.Users u ON s.USER_ID = u.id<br />
order by s.User_Id</p>
<p>:{&gt; Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SSIS Junkie : Tweetpoll and RESTful Northwind go bye-bye</title>
		<link>http://www.brentozar.com/archive/2009/12/twitter-historical-database-of-my-tweeps/comment-page-1/#comment-16957</link>
		<dc:creator>SSIS Junkie : Tweetpoll and RESTful Northwind go bye-bye</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6211#comment-16957</guid>
		<description>[...] RESTful Northwind, it is simply a SQL database hosted up on SQL Azure. In December 2009 Brent Ozar blogged about how he had been archiving tweets from various people that he follows into a SQL Server... and he made a backup of that database available for anyone that wanted to use it. I thought it [...]</description>
		<content:encoded><![CDATA[<p>[...] RESTful Northwind, it is simply a SQL database hosted up on SQL Azure. In December 2009 Brent Ozar blogged about how he had been archiving tweets from various people that he follows into a SQL Server&#8230; and he made a backup of that database available for anyone that wanted to use it. I thought it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Post 122 &#171; Rhonda Tipton&#8217;s WebLog</title>
		<link>http://www.brentozar.com/archive/2009/12/twitter-historical-database-of-my-tweeps/comment-page-1/#comment-15342</link>
		<dc:creator>Weekly Link Post 122 &#171; Rhonda Tipton&#8217;s WebLog</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=6211#comment-15342</guid>
		<description>[...] Twitter historical database of my tweeps &#8211; &#8220;In my never-ending attempts to distract you from doing real work, I give you something you have absolutely no use for: a SQL Server database backup with about 100k tweets from people I’ve followed over the last couple of months.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter historical database of my tweeps &#8211; &#8220;In my never-ending attempts to distract you from doing real work, I give you something you have absolutely no use for: a SQL Server database backup with about 100k tweets from people I’ve followed over the last couple of months.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 546/552 objects using disk: basic

Served from: www.brentozar.com @ 2012-02-09 05:45:25 -->
