<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give Me a Coconut and Six Months</title>
	<atom:link href="http://www.brentozar.com/archive/2009/06/give-me-a-coconut-and-six-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentozar.com/archive/2009/06/give-me-a-coconut-and-six-months/</link>
	<description>Your technology pain-relief experts.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/archive/2009/06/give-me-a-coconut-and-six-months/comment-page-1/#comment-19903</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Tue, 20 Apr 2010 12:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=4083#comment-19903</guid>
		<description>Colin - that&#039;s great, I&#039;m glad you&#039;re getting use out of PowerShell and that you liked the blog!</description>
		<content:encoded><![CDATA[<p>Colin &#8211; that&#8217;s great, I&#8217;m glad you&#8217;re getting use out of PowerShell and that you liked the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Smith</title>
		<link>http://www.brentozar.com/archive/2009/06/give-me-a-coconut-and-six-months/comment-page-1/#comment-19902</link>
		<dc:creator>Colin Smith</dc:creator>
		<pubDate>Tue, 20 Apr 2010 12:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=4083#comment-19902</guid>
		<description>Brent, I am late reading this one and it is near and dear to my heart as I love Powershell and I think it is a very valuable tool. I use it daily to make my job easier on me and to make me more productive. Now that I can be more productive, it will be easier for me to find the time to do more new and perhaps things that make the company more profitable. I also think, that a Master like you, would be able to pick it up in a short time frame. Well anyway good post, Like always, and I think you have inspired me, after our twitter Powershell Debate, to present at SQL Saturday 47 about why a Production DBA should learn Powershell. So thanks for the inspiration.</description>
		<content:encoded><![CDATA[<p>Brent, I am late reading this one and it is near and dear to my heart as I love Powershell and I think it is a very valuable tool. I use it daily to make my job easier on me and to make me more productive. Now that I can be more productive, it will be easier for me to find the time to do more new and perhaps things that make the company more profitable. I also think, that a Master like you, would be able to pick it up in a short time frame. Well anyway good post, Like always, and I think you have inspired me, after our twitter Powershell Debate, to present at SQL Saturday 47 about why a Production DBA should learn Powershell. So thanks for the inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Woody</title>
		<link>http://www.brentozar.com/archive/2009/06/give-me-a-coconut-and-six-months/comment-page-1/#comment-9137</link>
		<dc:creator>Buck Woody</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=4083#comment-9137</guid>
		<description>Ha! Yes, I like to use PowerShell a great deal to help me do my work. I think that&#039;s one part of the post. The other part of the day is helping others do their work, and data mining can certainly do that. So like any good politician, I&#039;ll agree with your overall concept while defending my own. 

Actually, Steven isn&#039;t far off the mark - I use PowerShell to do my work more quickly, and then I can devote even more time to adding business value like data mining.

I still love you, though. Even when we fight. :)</description>
		<content:encoded><![CDATA[<p>Ha! Yes, I like to use PowerShell a great deal to help me do my work. I think that&#8217;s one part of the post. The other part of the day is helping others do their work, and data mining can certainly do that. So like any good politician, I&#8217;ll agree with your overall concept while defending my own. </p>
<p>Actually, Steven isn&#8217;t far off the mark &#8211; I use PowerShell to do my work more quickly, and then I can devote even more time to adding business value like data mining.</p>
<p>I still love you, though. Even when we fight. <img src='http://www.brentozar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Mathison</title>
		<link>http://www.brentozar.com/archive/2009/06/give-me-a-coconut-and-six-months/comment-page-1/#comment-9102</link>
		<dc:creator>Aaron Mathison</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=4083#comment-9102</guid>
		<description>I like these data mining related posts since this area interests me a lot, but my day job doesn&#039;t require me to do this kind of stuff... yet!  Hope to hear more from you on this topic!</description>
		<content:encoded><![CDATA[<p>I like these data mining related posts since this area interests me a lot, but my day job doesn&#8217;t require me to do this kind of stuff&#8230; yet!  Hope to hear more from you on this topic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 540/546 objects using disk: basic

Served from: www.brentozar.com @ 2012-02-08 22:48:05 -->
