<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Mining the StackOverflow Database</title>
	<atom:link href="http://www.brentozar.com/archive/2009/06/data-mining-the-stackoverflow-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentozar.com/archive/2009/06/data-mining-the-stackoverflow-database/</link>
	<description>Your technology pain-relief experts.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/archive/2009/06/data-mining-the-stackoverflow-database/comment-page-1/#comment-9188</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=4071#comment-9188</guid>
		<description>Glad you guys liked it! I&#039;ve got another one coming next week with me and Tom LaRock walking through it.</description>
		<content:encoded><![CDATA[<p>Glad you guys liked it! I&#8217;ve got another one coming next week with me and Tom LaRock walking through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Betts</title>
		<link>http://www.brentozar.com/archive/2009/06/data-mining-the-stackoverflow-database/comment-page-1/#comment-9180</link>
		<dc:creator>Paul Betts</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=4071#comment-9180</guid>
		<description>This is some awesome stuff - I knew that SQL Server had analysis tools but I didn&#039;t know it was so intuitive to set up via Excel. The ability to find trends like that solely through giving what you want to optimize towards is incredibly useful! 

Thanks again for putting the hard work into making podcasts like this, for systems programmers like me who don&#039;t know much about databases, stuff like this is invaluable.</description>
		<content:encoded><![CDATA[<p>This is some awesome stuff &#8211; I knew that SQL Server had analysis tools but I didn&#8217;t know it was so intuitive to set up via Excel. The ability to find trends like that solely through giving what you want to optimize towards is incredibly useful! </p>
<p>Thanks again for putting the hard work into making podcasts like this, for systems programmers like me who don&#8217;t know much about databases, stuff like this is invaluable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cletus</title>
		<link>http://www.brentozar.com/archive/2009/06/data-mining-the-stackoverflow-database/comment-page-1/#comment-9105</link>
		<dc:creator>Cletus</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=4071#comment-9105</guid>
		<description>Brent, just watched your video. I&#039;m more of a Java guy than a .Net guy so I&#039;m less familiar with SQL Server and haven&#039;t seen the data mining tools before.

Very interesting!

I look forward to future posts and/or screencasts on the topic.</description>
		<content:encoded><![CDATA[<p>Brent, just watched your video. I&#8217;m more of a Java guy than a .Net guy so I&#8217;m less familiar with SQL Server and haven&#8217;t seen the data mining tools before.</p>
<p>Very interesting!</p>
<p>I look forward to future posts and/or screencasts on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/archive/2009/06/data-mining-the-stackoverflow-database/comment-page-1/#comment-9093</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=4071#comment-9093</guid>
		<description>Felix - sorry about that! It&#039;s fixed now.</description>
		<content:encoded><![CDATA[<p>Felix &#8211; sorry about that! It&#8217;s fixed now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 530/534 objects using disk: basic

Served from: www.brentozar.com @ 2012-02-09 05:24:43 -->
