<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding More Info to Your Twitter Profile</title>
	<atom:link href="http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/</link>
	<description>SQL Server MCM and MVP, performance tuning, consulting, training, and community building.</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Twitter Frequently Asked Questions — Soap Box Included</title>
		<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/#comment-14717</link>
		<dc:creator>Twitter Frequently Asked Questions — Soap Box Included</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=2208#comment-14717</guid>
		<description>[...] Question about Twitter Backgrounds? Check this tutorial out by Brent Ozar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Question about Twitter Backgrounds? Check this tutorial out by Brent Ozar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farbige kontaktlinsen</title>
		<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/#comment-13074</link>
		<dc:creator>farbige kontaktlinsen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=2208#comment-13074</guid>
		<description>Twitter is really a great invention, but I think blogging is even more important to create some traffic. But I can use some of the tips.</description>
		<content:encoded><![CDATA[<p>Twitter is really a great invention, but I think blogging is even more important to create some traffic. But I can use some of the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamis Talib</title>
		<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/#comment-11553</link>
		<dc:creator>Shamis Talib</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=2208#comment-11553</guid>
		<description>Thanks for this article.  New to twitter... heck, new to all of these social websites and keeping up with all of them not to mention having substance has been a challenge.

Found you by googling RT, lol go figure (substance)</description>
		<content:encoded><![CDATA[<p>Thanks for this article.  New to twitter&#8230; heck, new to all of these social websites and keeping up with all of them not to mention having substance has been a challenge.</p>
<p>Found you by googling RT, lol go figure (substance)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Essex</title>
		<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/#comment-10332</link>
		<dc:creator>David Essex</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=2208#comment-10332</guid>
		<description>Great stuff, Brent.
Thank you. :)</description>
		<content:encoded><![CDATA[<p>Great stuff, Brent.<br />
Thank you. <img src='http://d329fn540v13gd.cloudfront.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/#comment-10222</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=2208#comment-10222</guid>
		<description>Salua - you&#039;re welcome!  Use the JPG format to get the best compatibility with browsers.</description>
		<content:encoded><![CDATA[<p>Salua &#8211; you&#8217;re welcome!  Use the JPG format to get the best compatibility with browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salua Shabazz</title>
		<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/#comment-10221</link>
		<dc:creator>Salua Shabazz</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=2208#comment-10221</guid>
		<description>Just wondering what format you save the photoshop file as (jpg?) in your adding more info to your twitter profile tutorial? And will it work with tiff, targa or eps?
Thanks Again for the tutorial VERY helpful!</description>
		<content:encoded><![CDATA[<p>Just wondering what format you save the photoshop file as (jpg?) in your adding more info to your twitter profile tutorial? And will it work with tiff, targa or eps?<br />
Thanks Again for the tutorial VERY helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ratu intan</title>
		<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/#comment-9746</link>
		<dc:creator>ratu intan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=2208#comment-9746</guid>
		<description>This is the first time i visiting ur site. And I think it`s awesome. NIce article</description>
		<content:encoded><![CDATA[<p>This is the first time i visiting ur site. And I think it`s awesome. NIce article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Drury</title>
		<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/#comment-9090</link>
		<dc:creator>Dawn Drury</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=2208#comment-9090</guid>
		<description>Thanks for this article. Especially putting the dimensions to use.  I wasn’t looking forward to trial and error till I got it. I&#039;m on Twitter as @dawndrury.</description>
		<content:encoded><![CDATA[<p>Thanks for this article. Especially putting the dimensions to use.  I wasn’t looking forward to trial and error till I got it. I&#8217;m on Twitter as @dawndrury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benefits of Twitter &#171; Rhonda Tipton&#8217;s WebLog</title>
		<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/#comment-7126</link>
		<dc:creator>Benefits of Twitter &#171; Rhonda Tipton&#8217;s WebLog</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=2208#comment-7126</guid>
		<description>[...] Adding More Info to Your Twitter Profile - Brent Ozar [...]</description>
		<content:encoded><![CDATA[<p>[...] Adding More Info to Your Twitter Profile &#8211; Brent Ozar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Post 78 &#171; Rhonda Tipton&#8217;s WebLog</title>
		<link>http://www.brentozar.com/archive/2009/01/adding-more-info-to-your-twitter-profile/#comment-7056</link>
		<dc:creator>Weekly Link Post 78 &#171; Rhonda Tipton&#8217;s WebLog</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=2208#comment-7056</guid>
		<description>[...] Brent Ozar talks about the benefit of Adding More Info to Your Twitter Profile. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brent Ozar talks about the benefit of Adding More Info to Your Twitter Profile. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 8/16 queries in 0.035 seconds using disk
Object Caching 398/403 objects using disk
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: d329fn540v13gd.cloudfront.net

Served from: www.brentozar.com @ 2010-09-06 11:16:31 -->