<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for SQL Server DBAs</title>
	<atom:link href="http://www.brentozar.com/archive/2008/05/twitter-for-sql-server-dbas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentozar.com/archive/2008/05/twitter-for-sql-server-dbas/</link>
	<description>Your technology pain-relief experts.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rajib Bahar</title>
		<link>http://www.brentozar.com/archive/2008/05/twitter-for-sql-server-dbas/comment-page-1/#comment-9061</link>
		<dc:creator>Rajib Bahar</dc:creator>
		<pubDate>Mon, 01 Jun 2009 04:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=1018#comment-9061</guid>
		<description>I 2nd your gas entry.</description>
		<content:encoded><![CDATA[<p>I 2nd your gas entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Hung</title>
		<link>http://www.brentozar.com/archive/2008/05/twitter-for-sql-server-dbas/comment-page-1/#comment-5813</link>
		<dc:creator>Jerry Hung</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=1018#comment-5813</guid>
		<description>I am late to this, but you have been followed

I must say, Twitter performance SUCKS. 
It is so slow (today is 09/19/2008), better than going down though</description>
		<content:encoded><![CDATA[<p>I am late to this, but you have been followed</p>
<p>I must say, Twitter performance SUCKS.<br />
It is so slow (today is 09/19/2008), better than going down though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrentO</title>
		<link>http://www.brentozar.com/archive/2008/05/twitter-for-sql-server-dbas/comment-page-1/#comment-5430</link>
		<dc:creator>BrentO</dc:creator>
		<pubDate>Tue, 20 May 2008 20:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=1018#comment-5430</guid>
		<description>Tonight, I&#039;m going to write a blog entry about the price of gas, and let&#039;s see if it goes down.</description>
		<content:encoded><![CDATA[<p>Tonight, I&#8217;m going to write a blog entry about the price of gas, and let&#8217;s see if it goes down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrentO</title>
		<link>http://www.brentozar.com/archive/2008/05/twitter-for-sql-server-dbas/comment-page-1/#comment-5429</link>
		<dc:creator>BrentO</dc:creator>
		<pubDate>Tue, 20 May 2008 20:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentozar.com/?p=1018#comment-5429</guid>
		<description>This is just crazy.  I don&#039;t care that Twitter is down, but I care that it&#039;s down the day after I blogged about it.  Argh.  THE VERY NEXT DAY.  Can you believe it?  I tell DBAs it&#039;s a helpful tool, and what happens?  Their database goes down.  That&#039;s hilarious.</description>
		<content:encoded><![CDATA[<p>This is just crazy.  I don&#8217;t care that Twitter is down, but I care that it&#8217;s down the day after I blogged about it.  Argh.  THE VERY NEXT DAY.  Can you believe it?  I tell DBAs it&#8217;s a helpful tool, and what happens?  Their database goes down.  That&#8217;s hilarious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 530/534 objects using disk: basic

Served from: www.brentozar.com @ 2012-02-08 21:51:30 -->
